24th July 1909. James T. Allen. 3h. 0m. 0s
??th May 1910 Frederick A. Beardsmore. 2h. 51m. 36s
?th April 1911. Edward Wilkinson. 2h. 47m. 14s
?th May 1911. Edward Wilkinson. 2h. 43m. 0s
19th May 1912. Thomas P. Beeston. 2h. 35m. 30s
19th July 1914. Eli L. Eastaff. 2h. 32m. 46s
4th September 1921. Frederick A. Beardsmore. 2h. 32m. 49s
28th May 1922. Reginald E. Hobbs. 2h. 28m. 5s
23rd September 1923. Reginald E. Hobbs. 2h. 24m. 42s
14th June 1925. Ernest Chandler. 2h. 23m. 31s
13th June 1926. Ernest Chandler. 2h. 21m. 29s
17th June 1928. William Moffat 2h. 18m. 8s
21st July 1929. Frederick A. Smith. 2h. 15m. 15s
11th June 1933. Ralph Blower. 2h. 13m. 4s
4th June 1939. Cedric Clayson. 2h. 11m. 53s
2nd June 1940. Ernest A. Smith. 2h. 10m. 47s
1st June1947. Ernest A. Smith. 2h. 10m. 41s
21st May 1950. Derek E. Lewin. 2h. 6m. 25s
9th June 1951. Derek E. Lewin. 2h. 5m. 8s
15 July 1951. Derek E. Lewin. 2h. 5m. 7s
26th August 1951. Derek E. Lewin. 2h. 4m. 37s
25th May 1952. Derek E. Lewin. 2h. 0m. 26s
28th August 1955. Owen G. Blower. 1h. 59m. 4s
6th July 1958. Owen G. Blower. 1h. 58m. 46s
27th July 1958. Owen G. Blower. 1h. 57m. 57s
7th September 1958. Owen G. Blower. 1h. 56m. 45s
9th August 1964. J. Graham Green. 1h. 54m. 34s
22nd September 1968. Paul W. Bowler. 1h. 53m. 56s
29th June 1980. Chris J. Moon. 1h. 53m. 14s
18th August 1985. Patrick Beilby. 1h. 52m. 25s
1st September 1991. Graham Firth. 1h. 51m. 50s
24th July 1994. Phillip Rayner. 1h. 49m. 54s
18th May 1997. David Walker. 1h. 49m. 51s
08th August 2009. Matt Sinclair . 1h. 45m. 00s
Single Bicycle - Men, Team
27th May 1956. 6h. 6m. 19s
O. G. Blower
B. G. Wilby
T. H. Jobson
7th August 1966. 5h. 53m. 39s
M. E. Cotterill
J. Furniss
J. G. Green
10th August 1997. 5h. 38m. 2s
D. Walker
J. G. Green
O. G. Blower
08th August 2009. 5h. 32m. 49s. (A50/6e)
M Sinclair. 1h 45m 00s
Chris Hubbard. 1h 53m 21s
I Penrose. 1h 54m 28s
23 August 1953. Marjorie Long. 2h. 34m 41s
26th June 1955. Roma Clarke. 2h. 22m 1s
14th August 1955. Roma Clarke. 2h. 17m 17s
28th August 1955. Roma Clarke. 2h. 15m 6s
23rd June 1957. Roma Clarke. 2h. 14m. 33s
10th September 1995. Ruth Ellway. 2h 4m. 53s
29th August 1999. T. Coltman. 1h. 59m. 53s
Single Bicycle – Women, Team
2nd September 1956. 7h. 33m. 15s
R. Clarke
V. M. Upton
B. McDonald
15th September 1999. 7h. 22m. 11s
T. Coltman
N. Skegg
G. Summerlin
30th July 1922. R. E. Hobbs & F. Bott. 2h. 13m. 48s
14th August 1927. C. W. Pepper & F. Bott. 2h. 8m. 24s
11th August1929 F. A. Smith & R. Blower. 1h. 59m. 28s
1st July 1934. F. A. Smith & E. A. Smith. 1h. 57m. 17s
5th July 1936. F. A. Smith & E. A. Smith. 1h. 57m. 7s
12th October 1965. D. L. Bowman & G. W. Hancock. 1h. 56m. 46s
12th June 1966. D. L. Bowman & G. W. Hancock. 1h. 49m. 43s
12th May 1935. Alfred B. Marsh. 2h. 30m. 10s
10th May 1936. Alfred B. Marsh. 2h. 29m. 13s
6th May 1956. John P. Goodacre. 2h. 21m. 40s
26th April 1964. Bruce R. Cunningham. 2h. 20m. 42s
25th June 1967. Eric Tremaine. 2h. 15m. 48s
27th August 1967. Eric Tremaine. 2h. 15m. 6s
9th June1968. Eric Tremaine. 2h. 9m. 39s
9th July 1971. Eric Tremaine. 2h. 8m. 35s
9th July 1972. Eric Tremaine. 2h. 6m. 20s